Cattle Panels

Request a quote

Budget
Standard
Premium

Cattle Panels

PRODUCT CODE GRADE LENGTH (mm)  UPRIGHTS (mm) OVAL CROSS RAILS (mm) WEIGHT (Kg)
EF0035 Budget 2100 40 x 40 x 2 60 x 30 x 1.6 30
EF0011 Standard 1250 50 x 50 x 2 70 x 41 x 1.6 26
EF0010 Standard 2100 50 x 50 x 2 70 x 41 x 1.6 37
EF0036 Premium 2100 50 x 50 x 2 115 x 43 x 1.6 50
EF0013 Standard 2400 50 x 50 x 2 70 x 41 x 1.6 41
EF0068 Premium 2400 50 x 50 x 2 115 x 41 x 1.6 55
EF0014 Standard 3350 50 x 50 x 2 70 x 40 x 1.6 55
EF0069 Premium 3350 50 x 50 x 2 115 x 40 x 1.6 74

Specifications