Request a quote
| PRODUCT CODE | LENGHT (MM) | HEIGHT (MM) | PIPE SIZE (MM) | WALL THICKNESS (MM) | OUTTER DIAMETER (MM) | WEIGHT (KG) |
|---|---|---|---|---|---|---|
| EF349 | 900 | 1150 | 33.4 | 2.0 | 33.7 | 10 |
| EF350 | 1200 | 1150 | 33.4 | 2.0 | 33.7 | 13 |
| EF351 | 2400 | 1150 | 33.4 | 2.0 | 33.7 | 25.5 |
| PRODUCT CODE | LENGHT (MM) | HEIGHT (MM) | PIPE SIZE (MM) | WALL THICKNESS (MM) | OUTTER DIAMETER (MM) | WEIGHT (KG) |
|---|---|---|---|---|---|---|
| EF352 | 900 | 1150 | 33.4 | 2.0 | 33.7 | 9 |
| EF353 | 1200 | 1150 | 33.4 | 2.0 | 33.7 | 12 |
| EF354 | 2400 | 1150 | 33.4 | 2.0 | 33.7 | 24.5 |
Need help? Contact us!
HEAD OFFICE
33 Furnace Road,
Welshpool, WA 6106
FOLLOW US
AS TOUGH AS THE OUTBACK