Request a quote
PRODUCT CODE | GRADE | OVAL CROSS RAILS (mm) | UPRIGHTS (mm) | HEIGHT (mm) | LENGTH (mm) | WEIGHT (Kg) | FEET (mm) |
---|---|---|---|---|---|---|---|
EF0053 | Standard | 60 x 30 x 1.6 | 40 x 40 x 2 | 1040 | 1000 | 17 | 40 x 10 |
EF0043 | Standard | 60 x 30 x 1.6 | 40 x 40 x 2 | 1040 | 2000 | 26 | 40 x 10 |
EF0055 | Standard | 60 x 30 x 1.6 | 40 x 40 x 2 | 1040 | 2500 | 31 | 40 x 10 |
EF0045 | Standard | 60 x 30 x 1.6 | 40 x 40 x 2 | 1040 | 3000 | 40 | 40 x 10 |
EF0133 | Premium | 70 x 40 x 1.6 60 x 30 x 1.6 | 50 x 50 x 2 | 1050 | 2000 | 30 | 40 x 10 |
EF0134 | Premium | 70 x 40 x 1.6 60 x 30 x 1.6 | 50 x 50 x 2 | 1050 | 2500 | 34 | 40 x 10 |
EF0135 | Premium | 70 x 40 x 1.6 60 x 30 x 1.6 | 50 x 50 x 2 | 1050 | 3000 | 38 | 40 x 10 |
Need help? Contact us!
HEAD OFFICE
80 Collingwood Street,
Osborne Park WA 6017
9244 8877
FOLLOW US
AS TOUGH AS THE OUTBACK